Austin Winkles
Head Coach
Dale Chapman and Jeffery Scott
Assistant Coaches
Dale Chapman
Athletic Director
Mark Munford
Headmaster
Dale Chapman
Athletic Director
VARSITY Baseball Schedule 2024
March | ||||
---|---|---|---|---|
05 | Kenston Forest School | away | Reschedule | |
07 | Greenbrier Christian | away | Reschedule | |
08 | Broadwater Academy | away | 4:00 | |
15 | Grace Christian School | away | 5:30 | |
18 | Peninsula Catholic | HOME | 4:30 | |
19 | Portsmouth Christian | away | 4:30 | |
April | ||||
05 | Hampton Roads Academy | War Memorial Stadium | 7:00 | |
09 | Stonebridge School | away | 4:30 | |
10 | Broadwater Academy | HOME | 4:30 | |
11 | Grace Christian School | HOME | 4:30 | |
15 | Fredericksburg Christian | away | 4:30 | |
18 | Christchurch School | HOME | 4:30 | |
19 | Portsmouth Christian | HOME | 4:30 | |
24 | Atlantic Shores | away | 4:30 | |
30 | Covenant School | HOME | 4:30 | |
May | ||||
02 | Catholic High School | away | 4:30 | |
06 | Stonebridge School | HOME | 4:30* | |
07 | Greenbrier Christian | HOME | 4:30 | |
09 | Christchurch School | away | 4:00 | |
10 | Highland School | away | 5:00 |
*Denotes senior day
Head coach: Austin Winkles
Assistant coaches: Dale Chapman and Jeffery Scott
Athletic Director: Dale Chapman
Junior Varsity Baseball Schedule 2024
March | |||
---|---|---|---|
07 | Greenbrier Christian | HOME | 4:00 |
11 | Southampton High School | away | 4:30 |
13 | Atlantic Shores | away | 4:00 |
April | |||
05 | Norfolk Academy | HOME | 4:30 |
08 | Windsor High School | away | 4:30 |
18 | Hampton Christian | away | 4:30 |
22 | Brunswick Academy | away | 4:30 |
23 | Norfolk Academy | away | 4:30 |
24 | Atlantic Shores | HOME | 4:30 |
29 | Windsor High School | HOME | 4:30 |
30 | Covenant School | away | 4:30 |
May | |||
07 | Greenbrier Christian | away | 4:30 |
08 | Southampton High School | HOME | 4:30 |
Middle School Baseball Schedule 2024
March | |||
---|---|---|---|
08 | Broadwater Academy | HOME | 4:00 |
19 | Portsmouth Christian | HOME | 4:30 |
20 | Cape Henry Collegiate | away | 4:30 |
April | |||
05 | Norfolk Academy | away | 4:30 |
09 | Stonebridge School | HOME | 4:30 |
10 | Broadwater Academy | away | 4:30 |
19 | Portsmouth Christian | away | 4:30 |
May | |||
01 | Cape Henry Collegiate | HOME | 4:30 |
02 | Norfolk Academy | HOME | 4:30 |