

Dale Chapman
Head Varsity Coach
Chris Hooper
JV Coach
Jackson Goodman
Asst. Coach
Heath Henderson
Asst. Coach
David Mitchell
Asst. Coach
Georgie Smith
Asst. Coach
Dale Taylor
Asst. Coach
Bobby Thomas
Asst. Coach
Steve Wood
Asst. Coach
Mark Munford
Headmaster
Dale Chapman
Athletic Director
Home: Red Away: White
Jersey Colors
Varsity 2021 Schedule
Aug | |||
---|---|---|---|
20 | ArcadiaHigh School | HOME | 7:00 |
27 | Atlantic Shores Christian School | HOME | 7:00 |
September | |||
3 | Portsmouth Christian School | away | 7:00 |
10 | Open | ||
17 | King & Queen High School | HOME | 7:00 |
24 | Hargrave Military Academy | away | 7:00 |
October | |||
1 | Fredericksburg Christian | HOME | 7:00 |
15 | Norfolk Christian School | away | 7:00 |
22 | Christchurch School | HOME | 7:00 * |
29 | Fuqua School | HOME | 7:00 # |
Nov | |||
5 | Open | ||
12 | VISFA Playoffs | TBA | TBA |
19 | VISFA STATE | TBA | TBA |
* Denotes Homecoming
# Denotes Senior Night
Head Varsity Coach: Dale Chapman
Head JV Coach: Chris Hooper
Asst. Coaches: Jackson Goodman, Heath Henderson, David Mitchell, Georgie Smith, Dale Taylor, Bobby Thomas and Steve Wood
Headmaster: Mark Munford
Athletic Director: Dale Chapman
Jersey Colors:
- HOME: Red
- Away: White
Middle School 2021 Schedule
September | |||
---|---|---|---|
8 | Broadwater Academy | away | 5:00 |
15 | Norfolk Christian | HOME | 6:00 |
21 | Portsmouth Christian | HOME | 6:00 |
29 | Nansemond Suffolk Academy | HOME | 6:00 |
October | |||
12 | Atlantic Shores | HOME | 6:00 |
November | |||
2 | Atlantic Shores | away | 5:00 |
Head JV Coach: Chris Hooper
Asst. Coach: Bobby Thomas, Steve Wood
Headmaster: Mark Munford
Athletic Director: Dale Chapman
Jersey Colors:
- HOME: Red
- Away: White