
Dale Chapman
HEAD VARSITY COACH
Austin Winkles
ASST. COACH
Bobby Thomas
ASST. COACH
Chris Hooper
ASST. COACH
Georgie Smith
ASST. COACH
Jackson Goodman
ASST. COACH
Joe Gutierrez
ASST. COACH
Newman Perry
ASST. COACH
Mike Turner
ASST. COACH
Mark Munford
HEADMASTER
Dale Chapman
ATHLETIC DIRECTOR
Home: Red, Away: White
JERSEY COLORS
2024 Football Schedule - Varsity
August | |||
---|---|---|---|
16 | Arcadia High School | Away | 7:00 |
23 | Atlantic Shores Christian School | Away | 7:00 |
30 | Nansemond Suffolk Academy | HOME | 7:00 |
September | |||
6 | Roanoke Catholic School | Away | 7:00 |
13 | Fredericksburg Christian | HOME | 7:00 |
20 | St. Anns Belfield | HOME | 7:00 |
27 | Washington High School | Away | 7:00 |
October | |||
4 | Open | ||
11 | Nandua High School | HOME | 7:00* |
18 | Open | ||
25 | Hargrave Military School | HOME | 7:00# |
November | |||
8 | VISFA Playoffs | TBA | TBA |
15 | VISFA STATE | TBA | TBA |
* Denotes Homecoming
# Denotes Senior Night
2024 Middle School Schedule
September | |||
---|---|---|---|
12 | Norfolk Christian | Away | 4:00 |
17 | Atlantic Shores | HOME | 6:00 |
24 | Nansemond Suffolk Academy | HOME | 6:00 |
October | |||
2 | Open | ||
9 | Broadwater Academy | HOME | 5:00 |
16 | Atlantic Shores | Away | 4:30 |
29 | Nansemond Suffolk Academy | Away | 4:30 |
Chris Hooper
HEAD JV COACH
Bobby Thomas
ASST. COACH
Mark Munford
HEADMASTER
Dale Chapman
ATHLETIC DIRECTOR
Home: Red, Away: White
JERSEY COLORS