



November | ||||
---|---|---|---|---|
30 | Amelia Academy | HOME | 6:00 MS/VG | |
December | ||||
02 | Richmond Christian School | HOME | 4:30/5:30 MS/VG | |
07 | Banner Christian School | away | 5:30 VG | |
09 | Kenston Forest School | away | 4:30/5:30 JV/VG | |
10 | Nansemond Suffolk Academy | @ NSA | 7:00 VG | |
11 | Steward School | @ NSA | 12:00 VG | |
17 | Norfolk Academy | HOME | 4:30 VG | |
January | ||||
05 | Walsingham Academy | away | 5:00 VG | |
10 | Southampton Academy | away | 4:30/5:30 MS/VG | |
14 | Fuqua School | HOME | 4:00/6:00 MS/VG | |
19 | Brunswick Academy | away | 5:00/7:00 JV/VG | |
20 | Denbigh Baptist | HOME | 5:00/6:00 MS/VG | |
21 | Amelia Academy | away | 4:00/6:00 MS/VG | |
24 | Richmond Christian | away | 4:30/5:30 MS/VG | |
26 | Norfolk Academy | HOME | 4:30 JV | |
27 | Denbigh Baptist | away | 4:30/5:30 MS/VG | |
28 | Banner Christian School | HOME | 5:30 VG | |
31 | Kenston Forest School | HOME | 4:30/5:30 JV/VG | |
February | ||||
02 | Blessed Sacrament Huguenot | HOME | 5:00 / 6:00 MS/JV | |
07 | Blessed Sacrament Huguenot | away | 5:00/6:00 MS/JV | |
09 | Norfolk Academy | away | 4:00 JV | |
10 | Southampton Academy | HOME | 4:30/5:30 MS/VG | |
15 | Fuqua School | away | 4:00/6:00 MS/VG | |
16 | Tidewater Academy | away | 4:30 / 5:30 / 7:00 MS/JV/VB | |
17 | Brunswick Academy | HOME | 5:00/7:00 JV/VG | |
22-25 | VCC Semi/Quart | TBA | ||
26 | VCC Championship | TBA |
Head Coaches: Paul Munford
Head JV Coach: Chris Hooper
Head MS Coach: Julia Hooper
Athletic Directors: Jessica Brock and Dale Chapman
Headmaster: Mark Munford