
Steve Wood
Varsity Softball Coach
Dana Edwards
JV Softball Coach
Mark A. Munford
Headmaster
Jessica Brock
Athletic Director
Softball Schedule Spring 2023 Varsity
March | ||||
---|---|---|---|---|
7 | Deep Creek High School | Away | 5:00* | |
10 | Broadwater Academy | Away | 4:00 | |
11 | Grassfield High School | Away | 10:00* | |
14 | Hickory High School | Away | 5:00 | |
28 | Western Branch High School | Away | 5:30 | |
30 | Virginia Homeschool | HOME | 4:30 | |
31 | Bishop Sullivan Catholic High School | HOME | 4:30 | |
April | ||||
4 | Nansemond River High School | Away | 4:30 | |
11 | Norfolk Christian School | HOME | 4:30 | |
13 | Norfolk Collegiate | Away | 4:30 | |
14 | Nansemond Suffolk Academy | Away | 4:30 | |
18 | Southampton High School | Away | 4:30 | |
20 | Broadwater Academy | HOME | 4:30 | |
21 | Portsmouth Christian School | HOME | 4:30 | |
24 | Windsor High School | Away | 4:30 | |
25 | Peninsula Catholic School | HOME | 4:30 | |
27 | Greenbrier Christian Academy | Away | 5:00 | |
May | ||||
1 | Nansemond Suffolk Academy | HOME | 4:30 | |
2 | Portsmouth Christian School | Away | 4:30 | |
3 | Atlantic Shores Christian School | HOME | 4:30 | |
5 | Norfolk Academy | HOME | 4:30 | |
9 | Virginia Homeschool | HOME | 4:30 | |
15-19 | VISAA Softball Tournament | TBD |
* denotes scrimmage
Softball Schedule Spring 2023
Junior Varsity
March | ||||
---|---|---|---|---|
7 | Deep Creek High School | Away | 5:00* | |
10 | Broadwater Academy | HOME | 4:00 | |
16 | Hickory High School | Away | 5:00 | |
28 | Western Branch High School | Away | 5:30 | |
April | ||||
4 | Windsor High School | Away | 4:30 | |
14 | Nansemond Suffolk Academy | HOME | 4:30 | |
18 | Windsor High School | HOME | 4:30 | |
20 | Broadwater Academy | Away | 4:30 | |
21 | Portsmouth Christian School | Away | 4:30 | |
27 | Greenbrier Christian Academy | HOME | 4:30 | |
May | ||||
2 | Portsmouth Christian School | HOME | 4:30 | |
3 | Atlantic Shores Christian School | Away | 4:30 | |
4 | Nansemond Suffolk Academy | Away | 4:30 | |
9 | Southampton High School | Away | 4:30 | |
10 | Nansemond River High School | HOME | 4:30 |
*denotes scrimmage