
Dana Edwards
HEAD VARSITY COACH
Julia Hooper
JV COACH
Mark Munford
HEADMASTER
Jessica Brock
ATHLETIC DIRECTOR
2023 Volleyball Schedule
August | ||||
---|---|---|---|---|
17 | Windsor High School | HOME | 5:00/6:30 (JV/V)** | |
22 | Kenston Forest School | HOME | 4:00/5:15/6:30 | |
23 | Southampton Academy | HOME | 4:00/5:15/6:30 | |
28 | Windsor High School | Away | 5:30/7:00 (JV/V) | |
29 | Broadwater Academy | HOME | 4:00/5:15/6:30 | |
31 | Greenbrier Christian Academy | Away | 4:00/5:15/6:30 | |
September | ||||
6 | Kenston Forest School | Away | 4:00/5:15/6:30 | |
12 | Portsmouth Christian School | HOME | 4:00/5:15/6:30 | |
15 | Denbigh Baptist Christian School | Away | 4:45/6:15 (JJV/V) | |
19 | Hampton Christian School | Away | 4:00/5:15/6:30 | |
20 | Norfolk Academy | Away | 4:30/6:00 (JV/V) | |
21 | Nansemond Suffolk Academy | HOME | 4:00/5:15/6:30 | |
25 | Greenbrier Christian Academy | HOME | 4:00/5:15/6:30 | |
26 | Broadwater Academy | Away | 4:00/5:15/6:30 | |
28 | Central Virginia Homeschool | HOME | 4:00/5:15/6:30 | |
October | ||||
3 | Stonebridge School | Away | 4:00/5:15/6:30 | |
9 | Portsmouth Christian School | Away | 4:00/5:15/6:30 | |
12 | Hampton Christian School | HOME | 4:00/5:15/6:30 | |
16 | Nansemond River High School | HOME | 5:15/6:30 (JV/V) |
** denotes scrimmage